First Name Last Name Rate Years aboard Date Deceased
WILLIAM ADAMS SM 58 60 8/14/2015
Robert Adamson MM 60 62 6/18/2017
LEWIS ANDERSON BT 58 61  
DON ANDERSON BM 61 64 2010
Lee Applegate RD 63 65 8/12/2017
Jim Atkinson EN3 59 61 2/7/2019
JAMES BARBER BM 59 64 1992
Norman Barker LTJG 50 52 Sep-10
James Bartl GM 46 47 3/13/2015
Ralph Beckman       4/8/1980
WILLIAM BEEDER FTG 55 58 2/2/2014
ALFRED C. BESSETTE XO 57 58 4/10/1981
TOM BIGGINS BT 53 56 3/1/2013
ALTON R. BISHOP       7/29/2009
Rodney Bissonnette GM 55 57 2/7/2021
NELSON BLIVEN XO 47 50 3/3/2011
JACK BOLYOG   52 56 2000
LOUIS BOMBACE EN 57 59 Sep-99
ED BONFRANCISCO MM 57 60  
Goldee Boozer RM 46 47 11/13/2017
WALTER BORCHERDING GM 54 57 6/3/2009
M. W. ?TIM? BROWN SO 48 50 11/21/1997
Harold BROWN GM 46 48 10/20/2019
ROY A. BUCK       Nov-97
JUSTIN BUCKLEY MMC 48 54  
EUGENE BUCKOSKI   46 47 Jan-95
MELVIN BUZZARD   47   2/23/2009
LIONEL CADORETTE RM 50 52 9-Sep
BRUCE CAMP GMG 68 71 3/29/2010
LENARD D. CAMPBELL BT 59 63 6/4/2004
JOHN CAPPELLO SN 51 55 5/1/2009
William Carracino WT   46 10/3/2020
AL CARTER DK 46 50 11/16/2009
Minturn Chase LTJG 65 66 12/28/2011
William Chattleton CO   67 1/30/2015
David Clayton MM 54 55 2010
JAMES M. CLUTE CO 46 48 5/30/1976
JACK COLINS       11/8/1996
ROBERT COLLINA MM 59 61 3/12/2012
Clayton B Collins BT 59 62 11/9/2017
Leon Collins WT 46 47 7/2/2012
John Combs STG2 66 67 5/21/2020
JERRY CONNOR RM 62 66 8/23/1997
JOSEPH CONNORS FTMSN 58 59 9/11/2012
DON COULL IC 51 54 6/3/2009
JACK CRAIN GM 59 61 5/23/2008
JOHN J. CREAMER CO 58 59 Apr-99
WILLIE CRISWELL MM 61 64 (Buried at sea) 10/14/86
RON CROPP BMC 67 68 1/1/2011
HOWARD CROSE DK/PN 54 56 6/20/2003
Ted Curtis CDR 49 51 5/8/2012
Gregory D'Angelo SN 46 48 2/26/2015
FRAN DAVEAU BM 56 58 2000
E. Joesph Davis BM 50 54 8/11/2019
Denver Davis SM 68 71 7/13/2020
JOSEPH DECIANO TM 48 49 11/28/2013
David Deutermann XO 67   9/23/2015
LOUIS DEWERDT       1998
RICHARD DONIGAN FN 50 53 3/2/2000
O. D. DOSS        
Fred Dotson MMC 63 68 4/18/2018
DONALD DOTY   62 65 2/4/2008
JUDSON C. DOYLE CO 54 56 2/5/1980
PHILLIP DURKIN PC 51 55 9/25/2008
Joe Edwards CDR 69 70 7/20/2013
RICHARD ELFRETH RD 50   1996
Jackson Elliot ETN 56 58 1/27/2020
ART ELLIOTT SN 51 55 10-Nov
Danny Emily IC 68 71 16-Jun
CALVIN ESTES GM 65 69 4/19/2015
Larry Evola LT 53 56 7/24/2019
ROBERT D. FENTON WT 46   3/15/1996
WILLIAM FITCH ET 54 56 12/1/2001
RICHARD T. FITZPATRICK SN 47 48 8/6/1999
JOHN J. FORAN ENS. 56 58 10/24/2015
CHARLES FULGHAM BM     Dec-92
JAMES FULTON SM 46   10/31/2015
James Garber GMC 60 61 9/20/2012
ELMER GRIMM BT 59 60 5/18/2006
Vincent Guerrero FN 52 53 12/28/2017
KENNETH RAY HALL PO2     7/18/2002
JAMES HALL MM 59 61 7/1/2010
WILLIAM HAMPTON RD 51 55 2/26/2002
TOM HARADEN SO 55 58 12/25/2003
DAVID HARDY RM 66 70 11/29/2006
ROGER W. HARPER ENS.     12/8/1999
Patterson Harper   46   7/14/2017
ROY O. HELMANDOLLAR   46   11/26/2004
GEORGE HENTZE FTG 65 66 3/1/2004
BERT HOLLENBECK   51 55 8/10/2003
NAT HOLMAN SN 46 47 6/23/2007
Kenneth L. Holton CS 46 48 6/23/2007
FREDERICK A. HORAN BT 50 53 12/24/1996
David L. Hunley QM 63 66 1/15/2018
ROBERT HUSK RM 61 64 8/24/2011
RONNIE HUTTOE EM 64 66 3/9/2013
MARVIN C. INMAN RD 50 53 12/3/1999
HARRY IRVING BT 52    
JOSEPH E. JACOBS MM     7/27/2013
ALBERT B. JEFFERSON MM      
Harold Joesph YN 56 57 6/11/2009
CARLETON JONES LTJG 68 70  
FRANK KARASIEWICZ EM     3/24/2015
Joe Kearney BT 48 52 12/1/2017
Herbert Kelley FN 46   7/19/2003
JOHN KENNEDY PC 62   4/9/2009
GERALD KEY SN 62 64 7/18/2006
Donald Kishbaugh ET 60 62  
PHIL KLINE ET 54 56 12/5/2009
RAY KRUTKA EM 55 57 2/11/2000
HIRAM LANDERS FN 47 48 3/26/1999
Ron Larsen CSSN 60 61 5/30/2023
WILLIAM LATHAM CO 67 69 5/13/1998
WILLIAM LAVARIERE   60 62 12/13/2003
HERBERT LAWSON BT 52 56 3/21/2015
JOSEPH T. LEARY FA 48   12/1/2003
William Lindner SH 48   10/4/2004
DANIEL LUCIANO S2 46 47 10/12/1999
TRAIAN LUPU MM 48 52 10/10/2015
HANK MAKI   57 59 6/12/2006
PETE MANKEVETCH RD 53 56 2006
TOM MARLEY ET 50 52 (Buried at sea) 09/23/95
RICHARD M. MARTIN FT     7/19/2002
ARMANDO MATA MM3 64 67  
GEORGE MCAULIFFE EM 52   8/10/2007
FRANK MCCANDLESS FN 52 53 5/1/2013
JAMES MCCANN MM 52   1998
Peter McCrackin MM 58 60 4/30/2020
CHARLES T. MCCULLOUGH BT 54   1974
THOMAS MCGANN E4 58 61 5/15/2005
EDWARD MCLAUGHLIN BT 57 61 6/1/2011
PATRICK MCMULLEN MM 50 51 9/23/2002
RONALD J. MEINKE SO 65 67  
Jim Mellon YN 61 64 6/18/2016
Elroy Mengert RDC 66 67 3/18/2011
GIL MESSIER SO 46 48 10/11/1998
DENNIS METTY BT 59 61 1993
WILLIAM H. MEYER LT 52 54 Mar-96
Swewart Millar ENS. 46 47 2/8/2012
Don Mott RM 66 68 5/14/2017
SAMUEL MURDOCH LTJG 53 56 3/15/1991
WOODY MURPHY BM 50 54 9/17/2010
FRANK MUSTAIN MMCM 46 53 2/25/1998
DAVID NABORS LTJG 58 60 10/1/2012
PARKER NALL EM 49 52 1/3/2005
RICHARD NENTWIG TM 68 71 2013
JERRY OBENAUER BT 68 71 5/1/2013
Henry O'Leary   46   12/23/2007
JOHN T. OLEKSY CO 56 58 5/29/1989
W. M. OWEN MMCM 46 50 10/1/2007
H.K. OWENS GMCM 61 63 12/5/2005
DONALD PALARDIS BT 56 63  
JOHN PANARO CHIEF 52   3/13/2007
JOSEPH PATTON RD 50 52 2009
Ed Perreault SN 54 57 5/30/2017
ROBERT PIASECKI FT 55 58 9/1/2010
MYRON PIRE BT 62 64 12/28/2005
Thomas Priebe MM 54 57 1/17/2019
Cozz Procopis FC3 49 51 1/21/2021
EDWARD PUHI SN 59 61 9/16/1994
WAYNE QUALLS GM 50 54 3/1/2004
Alfred Raccosta MM 49 52 5/27/2022
WARREN RAY SO 50 52 11/1/2003
CHARLIE REAGAN SN 46 48 9/17/2002
DON REDFERN YN 47   7/30/1996
WILLIAM J. REED HM 47 49 1/17/2001
W.O. REIDINGER SO 46 49 8/9/1997
William Reynolds       11/25/2017
Merritt Rhoad LTJG 51 54 7/10/2022
SHELLY RICHARDSON        
Fred Robare RD1 62 68 5/9/2019
EDWARD ROBERTS MM 68 71  
HOWARD ROCKWOOD   52   Jun-94
NICK RODI SO 46 47 12/29/1998
PAUL ROHL TM 50 52  
Robert Rohr CS 50 52 17-Mar
FAY ROLLS       1/28/1996
MICHAEL R. ROONEY MM 58 61 11/1/2010
DURWOOD ROSENBURGH FT 49   1992
John Rosettsky GMC 62 64  
ARNOLD ROTH FCSN 52 53 9/4/2009
JACK RYDER PF 52 55 11/30/2009
FRANK SANTINI BT 48 52 8/16/2005
WILLIAM H. SCHAFFER TM 60 63 2/7/2013
RONALD SCHOOLS BM 69 70 8/29/2010
Julius Schultz TM 46 47 11/3/2013
DAVID SCHULTZ RD 58 59 2011
Robert Schulz III BM 68 70 2/25/2023
A. John Seborowski ST 46   12/18/2006
JOHN D. SHEA,JR. XO 53 54 3/24/2001
DONALD SHULTS MR 51 52 8/12/2015
ALVIN SIEGRIST BT 53 56 3/1/2015
ALBERT SIKORSKI EM     2/13/2000
GEORGE SIKORSKI HM 63 65 2006
THOMAS SIMMONS BT 48 52 10/11/2010
RAY SIMS MMC 64 67 3/11/2013
CHARLES B. SMITH LT 50 51  
HENRY SONDERGAARD EM 55 56 11/3/2013
HENRY SPICER CO 48   1/29/2000
RONALD STAIRS CS 58 60 8/1/2006
ANTHONY STANSECK SH 50 53 3/14/2004
Ken Stein IC 52 55 12/2/2017
CLAUDE STEORTS   54 55 4/18/2001
WARREN STEVENS GM 49 53 10/13/2003
EARL STEVENS EM 50 51 9/30/2004
GORDON STOKLEY SFFN 50 54 7/26/1986
CARLTON SUTTON EM 50 51 8/16/2014
Jeff Swan RM 58 61 1/7/2019
Arthur Tagland XO 46 47 5/24/2015
TOM TAYLOR SK 50 54 7/26/2005
ROGER THIBODEAU RM 52 54 9/13/2004
ROBERT THOMAS LTJG 53 55 5/3/1993
C.F. Thompson HTC 67 68 4/18/2018
Wylie O. Tindle SH 50 54 5/4/2018
John Tobush SK 50   11/8/2017
Charles Trimm FN 46 48 3/7/2017
WILLIAM TUBBS SN 51 53  
BEN MILLER TURNER GMC     5/4/2014
FRANK TURNER WT 46 47 8/1/2005
WILLIAM TYNAN MM 53 57 2/22/2012
Larance E. Valent AS 46 47 4/12/2007
Alexander Votta GMSN 57 59  
William J. Wall RM 51 55 10/21/2019
H.E. WALTERS CO 61 63 10/13/2013
WITZEL WARD RD 50 52 11/6/2013
EDWARD WATCHESKI RD 59 61 6/1/2010
DON WAY RD 50 53 8/6/2009
ROBERT WEIMER ET 48 49 2/25/1995
WILLIAM J. WETHERELL CPO 48 50 12/20/1996
LEE WHITE BT 49 52 4/20/2010
ROBERT WHITLOCK TM 52 54 7/29/2007
JAMES F. WHITLOCK   67   3/2/2011
EDWARD WIGGIN BM 46 48 2011
WILLIAM WISE TMCM 48 52 2/14/2012
DONALD WOODRUFF MMCS 48 54 2/2/2003
WILLIAM WOODSON MM 59 62 12/6/2009
James Worth LT 67   2017
Bruce Worth RM 69 71 3/6/2018
Dale Wright SM 47 48 12/29/2017
MORRIS K. YOUNG BT 55 56 1/15/2010
Fred Zant EM 67   5/31/2021
KARL ZEIGLER GM 51 55 6/19/2012
ALBERT ZWIERS BT 53 61 3/6/2002